![]() |
![]() |
Napier, New Zealand Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 13:20 on 9/2/10 Temperature |
21.7°C |
|
| Dew Point | 16.9°C | ||
| Humidity | 74% | ||
| Barometer | 1025.04hPa Rate -0.501hPa/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 23.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 212.00mm | ||
| Today's Extremes | |||
| High Temperature | 22.3°C at 13:11 | ||
| Low Temperature | 13.0°C at 6:31 | ||
| High Heat Index | 24.1°C at 13:11 | ||
| Peak Wind Gust | 10mph at 12:43 | ||
| Astronomical Data | |||
| Sunrise | 18:17 | ||
| Sunset | 8:06 | ||
| Moonrise | 14:17 | ||
| Moonset | 5:01 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet